Effective as of: 12/01/2023
Description | Rate | APY* | Minimum Balance |
---|---|---|---|
3 Month | 1.00%** | 1.00% | $1,000 |
6 Month | 0.20%** | 0.20% | $1,000 |
9 Month | 3.50%** | 3.55% | $1,000 |
11 Month CD Special | 5.12%** | 5.24% | $1,000 |
12 Month Freedom Gold | 0.25%** | 0.25% | $1,000 |
15 Month | 0.25%** | 0.25% | $1,000 |
18 Month | 4.25%** | 4.33% | $1,000 |
24 Month | 0.25%** | 0.25% | $1,000 |
36 Month | 2.96%** | 3.00% | $1,000 |
48 Month | 2.96%** | 3.00% | $1,000 |
60 Month | 2.25%** | 2.27% | $1,000 |
Children's Little Nuggets CD | 5.12%** | 5.24% | $100 |
*Annual percentage Yield. All offered rates subject to change at any time.
Rates for Certificate accounts are fixed at the time of account opening for the term of the account.
Penalty may apply for early withdrawls from a Certificate account.
12 Month Freedom Gold Certificate allows you one deposit and one withdrawl; not to go below minimumĀ balance requirements; will not extend term of Certificate; penalties may apply if closing Certificate early.
Children's Little Nugget; for ages 0 thru 17; may select 3,6,9 and 12 month terms; penalties may apply if closing Certificate early.