Effective as of 2/01/2025
Description | Rate | APY* | Minimum Balance |
---|---|---|---|
3 Month | 3.75%** | 3.81% | $1,000 |
6 Month Special | 4.00%** | 4.07% | $1,000 |
9 Month | 4.10%** | 4.18% | $1,000 |
11 Month | 1.00%** | 1.00% | $1,000 |
12 Month Freedom Gold | 0.25%** | 0.25% | $1,000 |
15 Month | 0.25%** | 0.25% | $1,000 |
18 Month | 3.05%** | 3.09% | $1,000 |
24 Month | 0.25%** | 0.25% | $1,000 |
36 Month | 2.23%** | 2.25% | $1,000 |
48 Month | 2.00%** | 2.02% | $1,000 |
60 Month | 2.00%** | 2.02% | $1,000 |
Children's Little Nuggets CD | 4.10%** | 4.18% | $100 |
*Annual percentage Yield. All offered rates subject to change at any time.
Rates for Certificate accounts are fixed at the time of account opening for the term of the account.
Penalty may apply for early withdrawals from a Certificate account.
12 Month Freedom Gold Certificate allows you one deposit and one withdrawal; not to go below minimum balance requirements; will not extend term of Certificate; penalties may apply if closing Certificate early.
Children's Little Nugget; for ages 0 thru 17; may select 3,6,9 and 12 month terms; penalties may apply if closing Certificate early.