Effective as of: 4/01/2021
Description | Rate | APY* | Minimum Balance |
---|---|---|---|
3 Month | 0.20%** | 0.20% | $1,000 |
6 Month | 0.20%** | 0.20% | $1,000 |
7 Month | 0.40%** | 0.40% | $1,000 |
9 Month | 0.20%** | 0.20% | $1,000 |
10 Month | 0.20%** | 0.20% | $1,000 |
12 Month Freedom Gold | 0.25%** | 0.25% | $1,000 |
15 Month | 0.25%** | 0.25% | $1,000 |
18 Month | 0.25%** | 0.25% | $1,000 |
24 Month | 0.25%** | 0.25% | $1,000 |
36 Month | 0.30%** | 0.30% | $1,000 |
48 Month | 0.30%** | 0.30% | $1,000 |
60 Month | 0.60%** | 0.60 | $1,000 |
Children's Little Nuggets CD | 0.60% | 0.60% | $100 |
*Annual percentage Yield. All offered rates subject to change at any time.
Rates for Certificate accounts are fixed at the time of account opening for the term of the account.
Penalty may apply for early withdrawls from a Certificate account.
** You can earn up to 0.15% more on Certificates of Deposit with our Loyalty Program.
12 Month Freedom Gold Certificate allows you one deposit and one withdrawl; not to go below minimum balance requirements; will not extend term of Certificate; penalties may apply if closing Certificate early.
Children's Little Nugget; for ages 0 thru 17; may select any term; penalties may apply if closing Certificate early.